It's a whirlwind here at the Canterbury production office, so no time for my usual BS. Here are last week's results, the season standings so far, and this week's games. Maybe things will quiet down to a dull roar of activity so I can bore you with some useless posting later this week.
Week 5 Results
Sawyer (12-2)
Amy (7-7)
Charlie (11-3)
Sam (9-5)
Chris (11-3)
Jason (7-7)
Emily (9-5)
Abby (7-7)
Henock (10-4)
Bugel (10-4)
John (8-6)
Season To Date
Sawyer-34 points, 3rd (tie)
Amy-34 points, 3rd (tie)
Charlie-33 points, 4th
Sam-38 points, 1st (tie)
Chris-38 points, 1st (tie)
Jason-35 points 2nd
Emily-34 points, 3rd (tie)
Abby-38 points, 1st (tie)
Henock-32 points, 5th (tie)
Bugel-31 points, 6th
John-32 points, 5th (tie)
This Week's Games...
Week 6 | ||||
SUN, OCT 14 | TIME (ET) | TV | RESOURCES | LOCATION |
Minnesota at Chicago | 1:00 PM | Fox | Tickets | Travel | Soldier Field |
Miami at Cleveland | 1:00 PM | CBS | Tickets | Travel | Cleveland Browns Stadium |
Washington at Green Bay | 1:00 PM | Fox | Tickets | Travel | Lambeau Field |
Cincinnati at Kansas City | 1:00 PM | CBS | Tickets | Travel | Arrowhead Stadium |
Tennessee at Tampa Bay | 1:00 PM | CBS | Tickets | Travel | Raymond James Stadium |
St. Louis at Baltimore | 1:00 PM | Fox | Tickets | Travel | M&T Bank Stadium |
Houston at Jacksonville | 1:00 PM | CBS | Tickets | Travel | ALLTEL Stadium |
Philadelphia at NY Jets | 1:00 PM | Fox | Tickets | Travel | Giants Stadium |
Carolina at Arizona | 4:05 PM | Fox | Tickets | Travel | University of Phoenix Stadium |
Oakland at San Diego | 4:15 PM | CBS | Tickets | Travel | Qualcomm Stadium |
New England at Dallas | 4:15 PM | CBS | Tickets | Travel | Texas Stadium |
New Orleans at Seattle | 8:15 PM | NBC | Tickets | Travel | Qwest Field |
MON, OCT 15 | TIME (ET) | TV | RESOURCES | LOCATION |
NY Giants at Atlanta | 8:30 PM | ESPN | Tickets | Travel | Georgia Dome |
· Bye: Buffalo, Denver, Detroit, Indianapolis, Pittsburgh, San Francisco |
You know the drill, 9am Sunday. Go Skins.
No comments:
Post a Comment