Tuesday, November 13, 2007

Week 10.

Nothing special today, standings and scores and games. Don't forget, this is the last week with the Sunday deadline, next week we start up with Thursday games.

Week 10

Sawyer (7-7)
Amy (5-9)
Charlie (5-9)
Sam (5-9)
Chris (6-8)
Jason (7-7)
Emily (8-6)
Abby (9-5)
Henock (7-7)
Bugel (8-6)
John (5-9)

Season To Date

Sawyer-76 points, 4th
Amy-74 points, 6th
Charlie-77 points, 3rd (tie)
Sam-86 points, 1st
Chris-83 points, 2nd (tie)
Jason-68 points 9th
Emily-77 points, 3rd (tie)
Abby-83 points, 2nd (tie)
Henock-75 points, 5th
Bugel-71 points, 7th
John-69 points, 8th

Week 11 Games
SUN, NOV 18 TIME (ET) TV RESOURCES LOCATION
Cleveland at Baltimore 1:00 PM CBS Tickets | Travel M&T Bank Stadium
San Diego at Jacksonville 1:00 PM CBS Tickets | Travel ALLTEL Stadium
Miami at Philadelphia 1:00 PM CBS Tickets | Travel Lincoln Financial Field
Oakland at Minnesota 1:00 PM CBS Tickets | Travel Metrodome
Kansas City at Indianapolis 1:00 PM CBS Tickets | Travel RCA Dome
Carolina at Green Bay 1:00 PM Fox Tickets | Travel Lambeau Field
NY Giants at Detroit 1:00 PM Fox Tickets | Travel Ford Field
Tampa Bay at Atlanta 1:00 PM Fox Tickets | Travel Georgia Dome
New Orleans at Houston 1:00 PM Fox Tickets | Travel Reliant Stadium
Arizona at Cincinnati 1:00 PM Fox Tickets | Travel Paul Brown Stadium
Pittsburgh at NY Jets 4:05 PM CBS Tickets | Travel Giants Stadium
Chicago at Seattle 4:15 PM Fox Tickets | Travel Qwest Field
St. Louis at San Francisco 4:15 PM Fox Tickets | Travel Monster Park
Washington at Dallas 4:15 PM Fox Tickets | Travel Texas Stadium
New England at Buffalo 8:15 PM NBC Tickets | Travel Ralph Wilson Stadium
MON, NOV 19 TIME (ET) TV RESOURCES LOCATION
Tennessee at Denver 8:30 PM ESPN Tickets | Travel Invesco Field

No comments: